The Woodlands Market Report
$1,120,276
AVERAGE PRICE OF 281 HOMES$2,737,587
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$1,206,104
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,629,324
AVERAGE PRICE OF 126 HOMES WITH A POOL$526,253
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,120,276 |
Avg Bedrooms | 3.89 beds |
Avg Bathrooms | 3.96 baths |
Average Price by Bedrooms
1 bedroom | $329,250 |
2 bedrooms | $413,200 |
3 bedrooms | $490,469 |
4 bedrooms | $771,846 |
5 bedrooms | $1,589,012 |
The Woodlands Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 225 | 228 | 251 | 276 | 304 |
Average Price | $1,111,941 | $1,164,976 | $1,191,376 | $1,121,929 | $1,031,699 |
Avg Price Change | -4.77% | -2.27% | +6.19% | +8.75% | +2.81% |
Median Price | $581,794 | $585,490 | $624,096 | $607,723 | $567,078 |
Med Price Change | -0.64% | -6.59% | +2.69% | +7.17% | +0.04% |
Avg Bedrooms | 3.83 beds | 3.81 beds | 3.9 beds | 3.81 beds | 3.72 beds |
Avg Bathrooms | 3.98 baths | 3.96 baths | 4.09 baths | 4.01 baths | 3.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Magnolia High School | 10 | $528,338 | 48 days |
The Woodlands College Park High School | 112 | $1,133,477 | 76 days |
The Woodlands High School | 139 | $1,157,639 | 50 days |
Tomball High School | 20 | $1,082,650 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 281 | $1,120,276 | 60 days |
Multi-Million Dollar Homes | 75 | $2,737,587 | 107 days |
Newly Built Homes | 10 | $1,206,104 | 89 days |
Homes with a Pool | 126 | $1,629,324 | 60 days |
Reduced Price Homes | 11 | $526,253 | 61 days |