Spring Market Report
$482,398
AVERAGE PRICE OF 1,145 HOMES$515,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,576,381
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$387,113
AVERAGE PRICE OF 203 NEWLY BUILT HOMES$628,234
AVERAGE PRICE OF 163 HOMES WITH A POOL$409,378
AVERAGE PRICE OF 48 REDUCED PRICE HOMESAverage Home
Average Price | $482,398 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
2 bedrooms | $282,239 |
3 bedrooms | $301,829 |
4 bedrooms | $414,054 |
5 bedrooms | $694,488 |
Spring Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,111 | 1,215 | 1,316 | 1,360 | 1,398 |
Average Price | $489,687 | $492,726 | $496,047 | $494,246 | $485,989 |
Avg Price Change | -0.62% | -0.67% | +0.36% | +1.70% | -0.54% |
Median Price | $332,234 | $334,053 | $336,003 | $338,178 | $345,745 |
Med Price Change | -0.55% | -0.58% | -0.65% | -2.24% | -1.64% |
Avg Bedrooms | 3.42 beds | 3.43 beds | 3.45 beds | 3.49 beds | 3.51 beds |
Avg Bathrooms | 2.8 baths | 2.81 baths | 2.81 baths | 2.83 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grand Oaks High School | 157 | $587,933 | 71 days |
Klein Collins High School | 144 | $462,393 | 78 days |
Klein High School | 131 | $420,614 | 78 days |
Klein Oak High School | 147 | $724,038 | 103 days |
Spring High School | 388 | $324,346 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,145 | $482,398 | 78 days |
Distressed Homes | 2 | $515,000 | 138 days |
Multi-Million Dollar Homes | 61 | $2,576,381 | 155 days |
Newly Built Homes | 203 | $387,113 | 86 days |
Homes with a Pool | 163 | $628,234 | 57 days |
Reduced Price Homes | 48 | $409,378 | 54 days |