Magnolia Market Report
$519,833
AVERAGE PRICE OF 1,032 HOMES$117,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,290,180
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$382,227
AVERAGE PRICE OF 621 NEWLY BUILT HOMES$1,336,506
AVERAGE PRICE OF 61 HOMES WITH A POOL$432,729
AVERAGE PRICE OF 84 REDUCED PRICE HOMESAverage Home
Average Price | $519,833 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $650,000 |
2 bedrooms | $603,669 |
3 bedrooms | $389,917 |
4 bedrooms | $485,602 |
5 bedrooms | $755,552 |
Magnolia Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,001 | 1,005 | 977 | 952 | 960 |
Average Price | $530,350 | $502,397 | $505,211 | $523,064 | $538,870 |
Avg Price Change | +5.56% | -0.56% | -3.53% | -3.02% | -1.25% |
Median Price | $349,671 | $348,571 | $339,591 | $346,626 | $350,492 |
Med Price Change | +0.32% | +2.64% | -2.07% | -1.12% | +0.90% |
Avg Bedrooms | 3.24 beds | 3.24 beds | 3.18 beds | 3.14 beds | 3.12 beds |
Avg Bathrooms | 2.54 baths | 2.53 baths | 2.48 baths | 2.49 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Creek High School | 7 | $680,200 | 58 days |
Magnolia High School | 442 | $626,550 | 93 days |
Magnolia West High School | 482 | $435,328 | 103 days |
Tomball High School | 90 | $451,005 | 103 days |
Waller High School | 9 | $404,763 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,032 | $519,833 | 98 days |
Distressed Homes | 2 | $117,500 | 344 days |
Multi-Million Dollar Homes | 65 | $2,290,180 | 150 days |
Newly Built Homes | 621 | $382,227 | 85 days |
Homes with a Pool | 61 | $1,336,506 | 70 days |
Reduced Price Homes | 84 | $432,729 | 75 days |