Katy Market Report
$480,709
AVERAGE PRICE OF 1,752 HOMES$2,611,557
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$440,095
AVERAGE PRICE OF 878 NEWLY BUILT HOMES$869,547
AVERAGE PRICE OF 127 HOMES WITH A POOL$468,767
AVERAGE PRICE OF 83 REDUCED PRICE HOMESAverage Home
Average Price | $480,709 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
1 bedroom | $305,130 |
2 bedrooms | $559,375 |
3 bedrooms | $328,436 |
4 bedrooms | $464,573 |
5 bedrooms | $689,353 |
Katy Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,734 | 1,859 | 1,993 | 2,012 | 2,077 |
Average Price | $480,552 | $480,709 | $481,297 | $491,912 | $497,133 |
Avg Price Change | -0.03% | -0.12% | -2.21% | -1.06% | -1.75% |
Median Price | $373,686 | $381,198 | $385,327 | $390,811 | $397,348 |
Med Price Change | -2.01% | -1.08% | -1.42% | -1.67% | -2.02% |
Avg Bedrooms | 3.69 beds | 3.71 beds | 3.71 beds | 3.72 beds | 3.74 beds |
Avg Bathrooms | 2.99 baths | 3.01 baths | 3 baths | 3.01 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cinco Ranch High School | 87 | $465,321 | 64 days |
Cypress Park High School | 129 | $325,708 | 64 days |
Katy High School | 461 | $574,989 | 97 days |
Morton Ranch High School | 98 | $309,019 | 61 days |
Paetow High School | 563 | $462,272 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,752 | $480,709 | 80 days |
Multi-Million Dollar Homes | 51 | $2,611,557 | 207 days |
Newly Built Homes | 878 | $440,095 | 87 days |
Homes with a Pool | 127 | $869,547 | 64 days |
Reduced Price Homes | 83 | $468,767 | 87 days |