Cypress Market Report
$562,913
AVERAGE PRICE OF 1,120 HOMES$213,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,019,121
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$555,710
AVERAGE PRICE OF 580 NEWLY BUILT HOMES$804,411
AVERAGE PRICE OF 100 HOMES WITH A POOL$472,083
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
Average Price | $562,913 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 3.26 baths |
Average Price by Bedrooms
2 bedrooms | $366,352 |
3 bedrooms | $391,305 |
4 bedrooms | $532,717 |
5 bedrooms | $802,991 |
Cypress Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,094 | 1,159 | 1,250 | 1,242 | 1,231 |
Average Price | $565,007 | $572,424 | $577,374 | $584,782 | $592,922 |
Avg Price Change | -1.31% | -0.86% | -1.28% | -1.39% | +2.12% |
Median Price | $448,770 | $450,235 | $452,238 | $458,175 | $467,753 |
Med Price Change | -0.33% | -0.44% | -1.31% | -2.09% | -0.69% |
Avg Bedrooms | 3.72 beds | 3.75 beds | 3.76 beds | 3.77 beds | 3.75 beds |
Avg Bathrooms | 3.26 baths | 3.27 baths | 3.27 baths | 3.25 baths | 3.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bridgeland High School | 328 | $570,592 | 86 days |
Cypress Park High School | 204 | $392,836 | 98 days |
Cypress Ranch High School | 142 | $681,313 | 85 days |
Cypress Springs High School | 101 | $342,090 | 61 days |
Cypress Woods High School | 104 | $551,424 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,120 | $562,913 | 87 days |
Distressed Homes | 2 | $213,500 | 19 days |
Multi-Million Dollar Homes | 61 | $2,019,121 | 125 days |
Newly Built Homes | 580 | $555,710 | 100 days |
Homes with a Pool | 100 | $804,411 | 60 days |
Reduced Price Homes | 58 | $472,083 | 89 days |