Conroe Market Report
$452,790
AVERAGE PRICE OF 2,320 HOMES$2,369,748
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$427,139
AVERAGE PRICE OF 1,279 NEWLY BUILT HOMES$903,757
AVERAGE PRICE OF 92 HOMES WITH A POOL$400,453
AVERAGE PRICE OF 108 REDUCED PRICE HOMESAverage Home
Average Price | $452,790 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $418,599 |
2 bedrooms | $347,038 |
3 bedrooms | $371,590 |
4 bedrooms | $462,383 |
5 bedrooms | $527,838 |
Conroe Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 2,333 | n/a | n/a | n/a | 1,724 |
Average Price | $445,392 | n/a | n/a | n/a | $454,412 |
Avg Price Change | n/a | n/a | n/a | n/a | +0.95% |
Median Price | $359,881 | n/a | n/a | n/a | $341,656 |
Med Price Change | n/a | n/a | n/a | n/a | +0.62% |
Avg Bedrooms | 3.16 beds | n/a | n/a | n/a | 3.09 beds |
Avg Bathrooms | 2.47 baths | n/a | n/a | n/a | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caney Creek High School | 569 | $448,829 | 95 days |
Conroe High School | 821 | $431,449 | 82 days |
Lake Creek High School | 194 | $359,069 | 114 days |
Oak Ridge High School | 319 | $459,193 | 83 days |
Willis High School | 202 | $503,603 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,320 | $452,790 | 89 days |
Multi-Million Dollar Homes | 85 | $2,369,748 | 200 days |
Newly Built Homes | 1,279 | $427,139 | 92 days |
Homes with a Pool | 92 | $903,757 | 58 days |
Reduced Price Homes | 108 | $400,453 | 61 days |