Why you'd want to live in Woodlands
The Woodlands is a place designed for great experiences - from beautiful nature to top-tier amenities, globally-ranked venues to hidden gems. via https://www.visitthewoodlands.com/
The Woodlands is a place designed for great experiences - from beautiful nature to top-tier amenities, globally-ranked venues to hidden gems. via https://www.visitthewoodlands.com/
Average Price | $648,127 |
Avg Bedrooms | 3.8 beds |
Avg Bathrooms | 3.07 baths |
1 bedroom | $104,633 |
2 bedrooms | $424,835 |
3 bedrooms | $450,339 |
4 bedrooms | $564,761 |
5 bedrooms | $1,090,031 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
The Woodlands High School | 340 | $761,798 | 52 days |
The Woodlands College Park High School | 241 | $884,679 | 65 days |
Conroe High School | 178 | $430,817 | 72 days |
Willis High School | 157 | $540,061 | 104 days |
Magnolia High School | 121 | $781,338 | 81 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,808 | $648,127 | 75 days |
Newly Built Homes | 565 | $526,394 | 90 days |
Homes with a Pool | 271 | $1,368,660 | 48 days |
Multi-Million Dollar Homes | 204 | $2,322,297 | 103 days |
Reduced Price Homes | 129 | $506,822 | 52 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...